💪 Top 10 Pokémon ที่แข็งแกร่งที่สุด
ค้นพบ Pokémon ที่ทรงพลังที่สุดในโลก Pixelmon!
📊 ตาราง BST
| อันดับ | Pokémon | BST |
|---|---|---|
| 1 | Mewtwo | 680 |
| 2 | Rayquaza | 680 |
| 3 | Arceus | 720 |
| 4 | Giratina | 680 |
| 5 | Kyogre | 670 |
| 6 | Garchomp | 600 |
| 7 | Mega Salamence | 700 |
| 8 | Zygarde | 708 |
| 9 | Dragapult | 600 |
| 10 | Mega Lucario | 625 |
Posted on เมษายน 1, 2025 by _Xios_